Home

akıcı Heyecanlanın Yürüyüşe gitmek mir 21 hypoxia marker şişmanlık petrol önem

Small Molecule Inhibition of microRNA-210 Reprograms an Oncogenic Hypoxic  Circuit | Journal of the American Chemical Society
Small Molecule Inhibition of microRNA-210 Reprograms an Oncogenic Hypoxic Circuit | Journal of the American Chemical Society

Pleiotropic microRNA-21 in pulmonary remodeling: novel insights for  molecular mechanism and present advancements | Allergy, Asthma & Clinical  Immunology | Full Text
Pleiotropic microRNA-21 in pulmonary remodeling: novel insights for molecular mechanism and present advancements | Allergy, Asthma & Clinical Immunology | Full Text

Role of hypoxia-inducible factor (HIF)-1a in miR-21 upregulation. (a)... |  Download Scientific Diagram
Role of hypoxia-inducible factor (HIF)-1a in miR-21 upregulation. (a)... | Download Scientific Diagram

MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage  through Negative Regulation of CPEB3
MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage through Negative Regulation of CPEB3

Frontiers | The Cell Type–Specific Functions of miR-21 in Cardiovascular  Diseases
Frontiers | The Cell Type–Specific Functions of miR-21 in Cardiovascular Diseases

Mesenchymal stem cell-derived exosomes protect beta cells against hypoxia-induced  apoptosis via miR-21 by alleviating ER stress and inhibiting p38 MAPK  phosphorylation | Stem Cell Research & Therapy | Full Text
Mesenchymal stem cell-derived exosomes protect beta cells against hypoxia-induced apoptosis via miR-21 by alleviating ER stress and inhibiting p38 MAPK phosphorylation | Stem Cell Research & Therapy | Full Text

MiR-21 mediates the protection of kaempferol against hypoxia/reoxygenation-induced  cardiomyocyte injury via promoting Notch1/PTEN/AKT signaling pathway | PLOS  ONE
MiR-21 mediates the protection of kaempferol against hypoxia/reoxygenation-induced cardiomyocyte injury via promoting Notch1/PTEN/AKT signaling pathway | PLOS ONE

Cancers | Free Full-Text | Chemically Induced Hypoxia Enhances miRNA  Functions in Breast Cancer
Cancers | Free Full-Text | Chemically Induced Hypoxia Enhances miRNA Functions in Breast Cancer

Cancers | Free Full-Text | Mir-21 Suppression Promotes Mouse  Hepatocarcinogenesis
Cancers | Free Full-Text | Mir-21 Suppression Promotes Mouse Hepatocarcinogenesis

Role of miRNAs in hypoxia-related disorders | SpringerLink
Role of miRNAs in hypoxia-related disorders | SpringerLink

MicroRNA-210 Mediates Hypoxia-Induced Repression of Spontaneous Transient  Outward Currents in Sheep Uterine Arteries During Gestation | Hypertension
MicroRNA-210 Mediates Hypoxia-Induced Repression of Spontaneous Transient Outward Currents in Sheep Uterine Arteries During Gestation | Hypertension

MiR-21 mediates the protection of kaempferol against hypoxia/reoxygenation-induced  cardiomyocyte injury via promoting Notch1/PTEN/AKT signaling pathway | PLOS  ONE
MiR-21 mediates the protection of kaempferol against hypoxia/reoxygenation-induced cardiomyocyte injury via promoting Notch1/PTEN/AKT signaling pathway | PLOS ONE

Effect of microRNA‑21 on hypoxia‑inducible factor‑1α in orthodontic tooth  movement and human periodontal ligament cells under hypoxia
Effect of microRNA‑21 on hypoxia‑inducible factor‑1α in orthodontic tooth movement and human periodontal ligament cells under hypoxia

Down-regulation of miR-21 in cardiac myocytes exposed to hypoxia. a,... |  Download Scientific Diagram
Down-regulation of miR-21 in cardiac myocytes exposed to hypoxia. a,... | Download Scientific Diagram

Diagnostics | Free Full-Text | MicroRNAs as Biomarkers of Systemic Changes  in Response to Endurance Exercise—A Comprehensive Review
Diagnostics | Free Full-Text | MicroRNAs as Biomarkers of Systemic Changes in Response to Endurance Exercise—A Comprehensive Review

Frontiers | Deletion of MicroRNA-21 Impairs Neovascularization Following  Limb Ischemia: From Bedside to Bench
Frontiers | Deletion of MicroRNA-21 Impairs Neovascularization Following Limb Ischemia: From Bedside to Bench

MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage  through Negative Regulation of CPEB3
MicroRNA-21-5p Reduces Hypoxia/Reoxygenation-Induced Neuronal Cell Damage through Negative Regulation of CPEB3

Nuclear microRNA-466c regulates Vegfa expression in response to hypoxia |  PLOS ONE
Nuclear microRNA-466c regulates Vegfa expression in response to hypoxia | PLOS ONE

MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle  cell proliferation and migration | American Journal of Physiology-Lung  Cellular and Molecular Physiology
MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle cell proliferation and migration | American Journal of Physiology-Lung Cellular and Molecular Physiology

MicroRNA-21 is immunosuppressive and pro-metastatic via separate mechanisms  | Oncogenesis
MicroRNA-21 is immunosuppressive and pro-metastatic via separate mechanisms | Oncogenesis

A diagram of the hypoxia-regulated AKT-miR-21 pathway. Long term... |  Download Scientific Diagram
A diagram of the hypoxia-regulated AKT-miR-21 pathway. Long term... | Download Scientific Diagram

Fine-tuning miR-21 expression and inhibition of EMT in breast cancer cells  using aromatic-neomycin derivatives: Molecular Therapy - Nucleic Acids
Fine-tuning miR-21 expression and inhibition of EMT in breast cancer cells using aromatic-neomycin derivatives: Molecular Therapy - Nucleic Acids

MicroRNA-155 Promotes Resolution of Hypoxia-Inducible Factor 1α Activity  during Prolonged Hypoxia | Molecular and Cellular Biology
MicroRNA-155 Promotes Resolution of Hypoxia-Inducible Factor 1α Activity during Prolonged Hypoxia | Molecular and Cellular Biology

Frontiers | miR-21 in Human Cardiomyopathies
Frontiers | miR-21 in Human Cardiomyopathies

MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle  cell proliferation and migration | American Journal of Physiology-Lung  Cellular and Molecular Physiology
MicroRNA-21 plays a role in hypoxia-mediated pulmonary artery smooth muscle cell proliferation and migration | American Journal of Physiology-Lung Cellular and Molecular Physiology

Hypoxia-induced miR-210 modulates the inflammatory response and fibrosis  upon acute ischemia | Cell Death & Disease
Hypoxia-induced miR-210 modulates the inflammatory response and fibrosis upon acute ischemia | Cell Death & Disease